DeepSeek V4.1 Flash 1017 vs GPT-6 Luna
Short answer
DeepSeek V4.1 Flash 1017 is the smarter of the two: 32.6 against 27.9 on the Artificial Analysis Intelligence Index, a gap of 4.7 points.
GPT-6 Luna is the cheaper one, roughly 1.3 times cheaper than DeepSeek V4.1 Flash 1017 (about $0.20 against $0.26 per million tokens, counting three parts input to one part output).
DeepSeek V4.1 Flash 1017 is used more on OpenRouter: 62.1 trillion tokens this week against 8.6 trillion for GPT-6 Luna.
Pick DeepSeek V4.1 Flash 1017 if you want the higher intelligence score; you want the one more people use; speed matters (it writes more tokens per second); you want open weights (the model files are public).
Pick GPT-6 Luna if you want the lower price; you need to give it a lot of text at once (bigger memory).
Side by side
| Measure | DeepSeek V4.1 Flash 1017 | GPT-6 Luna |
|---|---|---|
| Intelligence | 32.6 (#25) | 27.9 (#36) |
| Reading price (per 1M tokens, about 750,000 words) | $0.15 | $0.10 |
| Writing price (per 1M tokens, about 750,000 words) | $0.60 | $0.50 |
| Value (intelligence points per dollar) | 124 | 140 |
| Usage this week | 62.1 trillion tokens (#1) | 8.6 trillion tokens (#6) |
| Speed (tokens per second) | 484 | 129 |
| Reads at once (memory) | ~1,600 pages | ~1,600 pages |
| Released | Oct 17, 2026 | Sep 22, 2026 |
| Reads images | Yes | Yes |
| Runs on your own computer | Yes | No |
The marked value is the better one in that row. Price: lower is better. Everything else: higher is better.
Job by job
Who comes out ahead job by job: building and design jobs from people judging the work blindly (Design Arena), expert fields from exam scores (Artificial Analysis).
| Job | Who is ahead |
|---|---|
| Writing code | DeepSeek V4.1 Flash 1017 is ahead (GPT-6 Luna is not in the top group) |
| Building a website | DeepSeek V4.1 Flash 1017 is ahead (GPT-6 Luna is not in the top group) |
| Icons and illustrations | DeepSeek V4.1 Flash 1017 is ahead (GPT-6 Luna is not in the top group) |
| 3D scenes | DeepSeek V4.1 Flash 1017 is ahead (GPT-6 Luna is not in the top group) |
| Spreadsheets | DeepSeek V4.1 Flash 1017 is ahead (GPT-6 Luna is not in the top group) |
| Health and medicine | DeepSeek V4.1 Flash 1017 is ahead (GPT-6 Luna is not in the top group) |
| Business strategy and operations | DeepSeek V4.1 Flash 1017 is ahead (GPT-6 Luna is not in the top group) |
| Cybersecurity | DeepSeek V4.1 Flash 1017 is ahead |
About DeepSeek V4.1 Flash 1017 About GPT-6 Luna Compare other models
More comparisons with DeepSeek V4.1 Flash 1017
Updated Nov 19, 2026. Prices and usage: OpenRouter. Intelligence: Artificial Analysis Intelligence Index. Job rankings: Design Arena and Artificial Analysis. Always confirm the price with the provider before you build on it.