Gemini 4 Carbon vs DeepSeek V4.1 Flash 1017
Short answer
Gemini 4 Carbon is the smarter of the two: 60 against 32.6 on the Artificial Analysis Intelligence Index, a gap of 27.4 points.
DeepSeek V4.1 Flash 1017 is the cheaper one, roughly 15 times cheaper than Gemini 4 Carbon (about $0.26 against $4.00 per million tokens, counting three parts input to one part output).
Only DeepSeek V4.1 Flash 1017 is in the OpenRouter usage list this week (62.1 trillion tokens); Gemini 4 Carbon is not.
Pick Gemini 4 Carbon if you want the higher intelligence score.
Pick DeepSeek V4.1 Flash 1017 if you want the lower price; speed matters (it writes more tokens per second); you want open weights (the model files are public).
Side by side
| Measure | Gemini 4 Carbon | DeepSeek V4.1 Flash 1017 |
|---|---|---|
| Intelligence | 60 (#4) | 32.6 (#25) |
| Reading price (per 1M tokens, about 750,000 words) | $2.00 | $0.15 |
| Writing price (per 1M tokens, about 750,000 words) | $10.00 | $0.60 |
| Value (intelligence points per dollar) | 15 | 124 |
| Usage this week | — | 62.1 trillion tokens (#1) |
| Speed (tokens per second) | 56 | 484 |
| Reads at once (memory) | ~1,600 pages | ~1,600 pages |
| Released | Nov 10, 2026 | Oct 17, 2026 |
| Reads images | Yes | Yes |
| Runs on your own computer | No | Yes |
The marked value is the better one in that row. Price: lower is better. Everything else: higher is better.
Job by job
Who comes out ahead job by job: building and design jobs from people judging the work blindly (Design Arena), expert fields from exam scores (Artificial Analysis).
| Job | Who is ahead |
|---|---|
| Writing code | Gemini 4 Carbon is ahead |
| Building a website | Gemini 4 Carbon is ahead |
| Building a phone app | Gemini 4 Carbon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Designing app screens | Gemini 4 Carbon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Making a game | Gemini 4 Carbon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Charts and dashboards | Gemini 4 Carbon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Icons and illustrations | Gemini 4 Carbon is ahead |
| 3D scenes | Gemini 4 Carbon is ahead |
| Spreadsheets | DeepSeek V4.1 Flash 1017 is ahead |
| Documents and PDFs | Gemini 4 Carbon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Making videos and animations with code | Gemini 4 Carbon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Law and legal questions | Gemini 4 Carbon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Finance and accounting | Gemini 4 Carbon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Health and medicine | Gemini 4 Carbon is ahead |
| Engineering | Gemini 4 Carbon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Economics | Gemini 4 Carbon is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Business strategy and operations | Gemini 4 Carbon is ahead |
| Cybersecurity | DeepSeek V4.1 Flash 1017 is ahead (Gemini 4 Carbon is not in the top group) |
About Gemini 4 Carbon About DeepSeek V4.1 Flash 1017 Compare other models
More comparisons with Gemini 4 Carbon
Updated Nov 19, 2026. Prices and usage: OpenRouter. Intelligence: Artificial Analysis Intelligence Index. Job rankings: Design Arena and Artificial Analysis. Always confirm the price with the provider before you build on it.